Time in Poland, Brazil, Portugal, Netherlands, Turkey and Türkiye
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 09:00PM on Wednesday, July 4 in Poland, it was 02:00PM in Turkey, 04:00PM in Brazil, 08:00PM in Portugal, 09:00PM in Netherlands, and 10:00PM in Türkiye.
- Time remaining:
- Poland is 7 hours ahead of Turkey, 5 hours ahead of Brazil, 1 hour ahead of Portugal, 1 hour behind Türkiye, and has the same time as Netherlands.
- Press any time in the table below to open and share the event time page.
Time difference from Poland
Turkey | −7 hours | −7 hours |
Brazil | −5 hours | −5 hours |
Portugal | −1 hours | −1 hours |
Netherlands | 0 | |
Türkiye | +1 hours |
Poland | Brazil (-5h) | Portugal (-1h) | Netherlands (+0h) | Turkey (-7h) | Türkiye (+1h) |
Wednesday 09:00PM | Wednesday 04:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 10:00PM |
Wednesday 10:00PM | Wednesday 05:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 11:00PM |
Wednesday 11:00PM | Wednesday 06:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 04:00PM | Thursday 12:00AM |
Thursday 12:00AM | Wednesday 07:00PM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 05:00PM | Thursday 01:00AM |
Thursday 01:00AM | Wednesday 08:00PM | Thursday 12:00AM | Thursday 01:00AM | Wednesday 06:00PM | Thursday 02:00AM |
Thursday 02:00AM | Wednesday 09:00PM | Thursday 01:00AM | Thursday 02:00AM | Wednesday 07:00PM | Thursday 03:00AM |
Thursday 03:00AM | Wednesday 10:00PM | Thursday 02:00AM | Thursday 03:00AM | Wednesday 08:00PM | Thursday 04:00AM |
Thursday 04:00AM | Wednesday 11:00PM | Thursday 03:00AM | Thursday 04:00AM | Wednesday 09:00PM | Thursday 05:00AM |
Thursday 05:00AM | Thursday 12:00AM | Thursday 04:00AM | Thursday 05:00AM | Wednesday 10:00PM | Thursday 06:00AM |
Thursday 06:00AM | Thursday 01:00AM | Thursday 05:00AM | Thursday 06:00AM | Wednesday 11:00PM | Thursday 07:00AM |
Thursday 07:00AM | Thursday 02:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 12:00AM | Thursday 08:00AM |
Thursday 08:00AM | Thursday 03:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 01:00AM | Thursday 09:00AM |
Thursday 09:00AM | Thursday 04:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 02:00AM | Thursday 10:00AM |
Thursday 10:00AM | Thursday 05:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 03:00AM | Thursday 11:00AM |
Thursday 11:00AM | Thursday 06:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 04:00AM | Thursday 12:00PM |
Thursday 12:00PM | Thursday 07:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 05:00AM | Thursday 01:00PM |
Thursday 01:00PM | Thursday 08:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 06:00AM | Thursday 02:00PM |
Thursday 02:00PM | Thursday 09:00AM | Thursday 01:00PM | Thursday 02:00PM | Thursday 07:00AM | Thursday 03:00PM |
Thursday 03:00PM | Thursday 10:00AM | Thursday 02:00PM | Thursday 03:00PM | Thursday 08:00AM | Thursday 04:00PM |
Thursday 04:00PM | Thursday 11:00AM | Thursday 03:00PM | Thursday 04:00PM | Thursday 09:00AM | Thursday 05:00PM |
Thursday 05:00PM | Thursday 12:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 10:00AM | Thursday 06:00PM |
Thursday 06:00PM | Thursday 01:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 11:00AM | Thursday 07:00PM |
Thursday 07:00PM | Thursday 02:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 12:00PM | Thursday 08:00PM |
Thursday 08:00PM | Thursday 03:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 01:00PM | Thursday 09:00PM |
Thursday 09:00PM | Thursday 04:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 02:00PM | Thursday 10:00PM |
Thursday 10:00PM | Thursday 05:00PM | Thursday 09:00PM | Thursday 10:00PM | Thursday 03:00PM | Thursday 11:00PM |
Thursday 11:00PM | Thursday 06:00PM | Thursday 10:00PM | Thursday 11:00PM | Thursday 04:00PM | Friday 12:00AM |
Friday 12:00AM | Thursday 07:00PM | Thursday 11:00PM | Friday 12:00AM | Thursday 05:00PM | Friday 01:00AM |
Friday 01:00AM | Thursday 08:00PM | Friday 12:00AM | Friday 01:00AM | Thursday 06:00PM | Friday 02:00AM |
Friday 02:00AM | Thursday 09:00PM | Friday 01:00AM | Friday 02:00AM | Thursday 07:00PM | Friday 03:00AM |
Friday 03:00AM | Thursday 10:00PM | Friday 02:00AM | Friday 03:00AM | Thursday 08:00PM | Friday 04:00AM |
Friday 04:00AM | Thursday 11:00PM | Friday 03:00AM | Friday 04:00AM | Thursday 09:00PM | Friday 05:00AM |
Friday 05:00AM | Friday 12:00AM | Friday 04:00AM | Friday 05:00AM | Thursday 10:00PM | Friday 06:00AM |
Friday 06:00AM | Friday 01:00AM | Friday 05:00AM | Friday 06:00AM | Thursday 11:00PM | Friday 07:00AM |
Friday 07:00AM | Friday 02:00AM | Friday 06:00AM | Friday 07:00AM | Friday 12:00AM | Friday 08:00AM |
Friday 08:00AM | Friday 03:00AM | Friday 07:00AM | Friday 08:00AM | Friday 01:00AM | Friday 09:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations